Model name | 24G2SP |
Panel | 23.8″ (IPS) |
Pixel Pitch (mm) | 0.2745 (H) × 0.2745 (V) |
Effective Viewing Area (mm) | 527.04 (H) × 296.46 (V) |
Brightness (typical) | 300 cd/m² |
Contrast Ratio | 1100 : 1 (Typical) 80 Million : 1 (DCR) |
Response Time | 1ms (MPRT) |
Viewing Angle | 178° (H) / 178° (V) (CR > 10) |
Color Gamut | NTSC 96% (CIE1976) / sRGB 125% (CIE1931) / DCI-P3 87% (CIE1976) |
Color Accuracy | Delta E < 2 |
Optimum Resolution | 1920 × 1080 @ 165Hz – DisplayPort, 1920 × 1080 @ 144Hz – HDMI, 1920 × 1080 @ 60Hz – VGA |
Display Colors | 16.7 Million |
Signal Input | VGA × 1 / HDMI 1.4 × 2 / DisplayPort 1.2 × 1 |
HDCP Version | HDMI: 1.4 / DisplayPort: 1.4 |
USB Hub | no |
Power Supply | 100 – 240V~1.5A, 50 / 60Hz |
Power Consumption (typical) | 22W |
Speakers | no |
Line in & Earphone | Earphone |
Wall-Mount | 100mm × 100mm |
Adjustable Stand | Height: 130mm, Swivel: -30° ~ 30°, Pivot: 0°~90° ± 2°, Tilt: -5° ~ 23° |
Product without Stand (mm) | 322.1 (H) × 539.05 (W) × 47.2 (D) |
Product with Stand (mm) | 374.6~504.6 (H) × 539.1 (W) × 227.4 (D) |
Product without Stand (kg) | 2.8 |
Product with Stand (kg) | 4.25 |
Cabinet Color | Black & Red |
Regulatory Approvals | BSM / KC / KCC / e-Standby / RCM / MEPS / CE / CB / FCC |
Be the first to review “AOC 24G2SP 24″ Frameless Gaming Monitor, Full HD IPS, 165Hz, 1ms, Height Adjustable Stand”