Processor | ||
Processor Brand | AMD | |
Processor Model | Ryzen 5 4600H | |
Processor Frequency | 3.0GHz up to 4.0GHz | |
Processor Core | 6 | |
Processor Thread | 12 | |
CPU Cache | L2 Cache: 3MB L3 Cache: 8MB |
|
Display | ||
Display Size | 15.6-inch | |
Display Type | IPS | |
Display Resolution | FHD (1920 x 1080) | |
Touch Screen | No | |
Refresh Rate | 144Hz | |
Display Features | 16:9,anti-glare display, sRGB:62.5%,Adobe:47.34%, DCI-P3 | |
Memory | ||
RAM | 8GB | |
RAM Type | DDR4 | |
Removable | Yes | |
Bus Speed | 3200MHz | |
Total RAM Slot | 2 | |
Max RAM Capacity | up to 32GB | |
Storage | ||
Storage Type | M.2 NVMe PCIe 3.0 SSD | |
Storage Capacity | 512GB | |
Extra M.2 Slot | Yes | |
Graphics | ||
Graphics Model | NVIDIA GeForce RTX 3050 | |
Graphics Memory | 4GB | |
Graphics Type | GDDR6 | |
Keyboard & TouchPad | ||
Keyboard Type | Illuminated Keyboard | |
Keyboard Features | RGB | |
TouchPad | Yes | |
Camera & Audio | ||
WebCam | HD | |
Speaker | Yes | |
Microphone | Yes | |
Audio Features | DTS software | |
Ports & Slots | ||
Optical Drive | N/A | |
Card Reader | N/A | |
HDMI Port | 1x HDMI 2.0b | |
USB 3 Port | 3x USB 3.2 Gen 1 Type-A | |
USB Type-C / Thunderbolt Port | 1x USB 3.2 Gen 2 Type-C | |
Headphone & Microphone Port | 1 x 3.5 mm combo audio jack | |
Network & Connectivity | ||
LAN | N/A | |
WiFi | Wi-Fi 6(802.11ax) | |
Bluetooth | Bluetooth 5.1 | |
Security | ||
Fingerprint Sensor | N/A | |
Power | ||
Battery Type | 3-cell Li-ion | |
Battery Capacity | 48WHrs, 3S1P | |
Adapter Type | ø6.0, 180W AC Adapter, Output: 20V DC, 9A, 180W, Input: 100~240V AC, 50/60Hz universal | |
Physical Specification | ||
Color | Graphite Black | |
Dimensions | 35.9 x 25.6 x 2.28 ~ 2.43 cm | |
Weight | 2.30 Kg 5.07 Lb |
|
Warranty | ||
Warranty Details | 02 years International Limited Warranty (Battery 1 year) |
Description
Asus TUF Gaming A15 FA506ICB Ryzen 5 4600H RTX 3050 4GB Graphics 15.6″ FHD Gaming Laptop
The latest Asus TUF A15 FA506ICB Gaming Laptop is powered by AMD Ryzen 5 4600H Processor (8MB Cache, 3.0GHz up to 4.0GHz) and it has been integrated with NVIDIA GeForce RTX 3050 Laptop GPU,4GB GDDR6 Graphics. The gaming experience on this Asus Gaming Laptop is even more immersive thanks to the support for a smooth screen with a 15.6-inch, FHD (1920 x 1080) 16:9, anti-glare display, sRGB:62.5%, Adobe:47.34%, DCI-P3: Refresh Rate of 144Hz, Value IPS-level and also fast audio with DTS software AI mic noise-canceling Built-in array microphone 2x 2W speaker. This gaming laptop has a NanoEdge or thin bezel. The Asus TUF Gaming A15 FA506ICB gaming laptop is featured with 8GB of DDR4-3200MHz RAM, and you can upgrade the RAM up to a maximum of 32GB. This Asus laptop has been equipped with 1x 3.5mm Combo Audio Jack 1x HDMI 2.0b 3x USB 3.2 Gen 1 Type-A 1x USB 3.2 Gen 2 Type-C, DTS software AI mic noise-canceling Built-in array microphone 2x 2W speaker, Wi-Fi 6(802.11ax), Bluetooth 5.1 wireless connectivity. The whole system is powered by a 48WHrs, 3S1P, 3-cell Li-ion Battery. This gaming laptop is designed with a 720P HD Web camera and a Backlit RGB illuminated Keyboard. The Exclusive Asus TUF A15 FA506ICB Gaming Laptop comes with 2 years International Limited Warranty (Battery 1 year).
What is the price of Asus TUF Gaming A15 FA506ICB Ryzen 5 4600H Gaming Laptop in Bangladesh?
The latest price of Asus TUF Gaming A15 FA506ICB Ryzen 5 4600H Gaming Laptop in Bangladesh is 118,000৳. You can buy the Asus TUF Gaming A15 FA506ICB Ryzen 5 4600H Gaming Laptop at best price from our website or visit any of our showrooms.
Be the first to review “Asus TUF Gaming A15 FA506ICB Ryzen 5 4600H RTX 3050 4GB Graphics 15.6″ FHD Gaming Laptop”